2016 Chiloé earthquake
ShakeMap of the earthquake | |
| UTC time | 2016-12-25 14:22:27 |
|---|---|
| ISC event | 609939179 |
| USGS-ANSS | ComCat |
| Local date | December 25, 2016 |
| Local time | 11:22 UTC-3 |
| Magnitude | 7.6 Mw |
| Depth | 34.6 km (USGS) |
| Epicenter | 43°24′22″S 73°56′28″W / 43.406°S 73.941°W |
| Type | Thrust fault |
| Max. intensity | MMI VIII (Severe) |
| Tsunami | 0.44m (1.4ft) |
| Aftershocks | > 30 |
| Casualties | None |
The 2016 Chiloé earthquake with a magnitude of Mww 7.6 struck 225 kilometres (140 mi) south-west of Puerto Montt in southern Chile at 11:22 local time, 25 December. The earthquake triggered a tsunami warning on coasts located up to 1,000 kilometres (620 mi) from the quake's epicentre, generating massive evacuation across the Greater Chiloé Island, after advice from the Chilean government. Although there was damage in some parts of the island, the government reported no casualties.