2016–17 Northern Iowa Panthers women's basketball team
| 2016–17 Northern Iowa Panthers women's basketball | |
|---|---|
NCAA Women's Tournament, first round | |
| Conference | Missouri Valley Conference |
| Record | 24–9 (15–3 The Valley) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | McLeod Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Drake † | 18 | – | 0 | 1.000 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 15 | – | 3 | .833 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 12 | – | 6 | .667 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 10 | – | 8 | .556 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 9 | – | 9 | .500 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 8 | – | 10 | .444 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 7 | – | 11 | .389 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 6 | – | 12 | .333 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 14 | .222 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola–Chicago | 1 | – | 17 | .056 | 2 | – | 28 | .067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2017 MVC tournament winner As of March 15, 2017 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 Northern Iowa Panthers women's basketball team represented the University of Northern Iowa in the 2016–17 NCAA Division I women's basketball season. The Panthers, led by tenth year head coach Tanya Warren, played their home games at McLeod Center and were members of the Missouri Valley Conference. They advanced to the championship game of the Missouri Valley Tournament, where they lost to Drake. They received an at-large to the NCAA women's tournament for the first time since 2011 and they lost to DePaul in the first round.