2016–17 Loyola Greyhounds women's basketball team
| 2016–17 Loyola Greyhounds women's basketball | |
|---|---|
| Conference | Patriot League |
| Record | 11–20 (6–12 Patriot) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Reitz Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell † | 16 | – | 2 | .889 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 14 | – | 4 | .778 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 12 | – | 6 | .667 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | 11 | – | 7 | .611 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 11 | – | 7 | .611 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 7 | – | 11 | .389 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (MD) | 6 | – | 12 | .333 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 6 | – | 12 | .333 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 5 | – | 13 | .278 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 2 | – | 16 | .111 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2017 Patriot League tournament winner As of March 4, 2017 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 Loyola Greyhounds women's basketball team represented Loyola University Maryland during the 2016–17 NCAA Division I women's basketball season. The Greyhounds, led by eleventh year head coach Joe Logan, played their home games at Reitz Arena and were members of the Patriot League. They finished the season 11–20, 6–12 in Patriot League play to finish in a tie for seventh place. They advanced to the quarterfinals of the Patriot League women's tournament where they lost to Bucknell.