2015–16 Kennesaw State Owls women's basketball team
| 2015–16 Kennesaw State Owls women's basketball | |
|---|---|
| Conference | Atlantic Sun Conference |
| Record | 11–19 (6–8 ASUN) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | KSU Convocation Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | 14 | – | 0 | 1.000 | 33 | – | 5 | .868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville † | 11 | – | 3 | .786 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | 10 | – | 4 | .714 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 9 | – | 5 | .643 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 6 | – | 8 | .429 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 3 | – | 11 | .214 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 2 | – | 12 | .143 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 1 | – | 13 | .071 | 4 | – | 26 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2016 Atlantic Sun tournament winner As of April 2, 2016 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015–16 Kennesaw State Owls women's basketball team represented Kennesaw State University during the 2015–16 NCAA Division I women's basketball season. The Owls, led by fourth-year head coach Nitra Perry. They played their home games at the KSU Convocation Center, in Kennesaw, Georgia and were members of the Atlantic Sun Conference (ASUN). They finished the season 11–19, 6–8 in ASUN play, to finish in fifth place. They lost in the quarterfinals of ASUN tournament to Stetson.
On March 7, head coach Nitra Perry's contract was not renewed. She finished a four-year record at Kennesaw State of 41–80.