2015–16 Jacksonville Dolphins women's basketball team
| 2015–16 Jacksonville Dolphins women's basketball | |
|---|---|
Atlantic Sun Tournament Champions | |
NCAA Women's Tournament, first round | |
| Conference | Atlantic Sun Conference |
| Record | 22–11 (11–3 A-Sun) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Swisher Gymnasium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | 14 | – | 0 | 1.000 | 33 | – | 5 | .868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville † | 11 | – | 3 | .786 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | 10 | – | 4 | .714 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 9 | – | 5 | .643 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 6 | – | 8 | .429 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 3 | – | 11 | .214 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 2 | – | 12 | .143 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 1 | – | 13 | .071 | 4 | – | 26 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2016 Atlantic Sun tournament winner As of April 2, 2016 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015–16 Jacksonville Dolphins women's basketball team represented Jacksonville University in the 2015–16 NCAA Division I women's basketball season. The Dolphins, led by third year head coach Yolett McPhee-McCuin, played their home games at Swisher Gymnasium and were members of the Atlantic Sun Conference. They finished the season 22–11, 11–3 in A-Sun play to finish in second place. They won the Atlantic Sun Tournament to earn an automatic trip to the NCAA women's tournament for the first time in school history where they lost to South Carolina in the first round.