2015–16 Cal State Bakersfield Roadrunners men's basketball team
| 2015–16 Cal State Bakersfield Roadrunners men's basketball | |
|---|---|
WAC tournament champions | |
NCAA tournament, First Round | |
| Conference | Western Athletic Conference |
| Record | 24–9 (11–3 WAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Icardo Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 13 | – | 1 | .929 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon * | 11 | – | 3 | .786 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield † | 11 | – | 3 | .786 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 7 | – | 7 | .500 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 6 | – | 8 | .429 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMKC | 4 | – | 10 | .286 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Rio Grande Valley | 4 | – | 10 | .286 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 0 | – | 14 | .000 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2016 WAC tournament winner * Ineligible for postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015–16 Cal State Bakersfield Roadrunners men's basketball team represented California State University, Bakersfield during the 2015–16 NCAA Division I men's basketball season. The Roadrunners were led by fifth year head coach Rod Barnes and played their home games at the Icardo Center. The Roadrunners competed as members of the Western Athletic Conference. They finished the season 24–9, 11–3 in WAC play to finish in a tie for second place. They defeated Chicago State, Seattle, and New Mexico State to be champions of the WAC tournament. They earned the conference's automatic bid to the NCAA tournament, their first ever appearance, where they lost in the first round to Oklahoma.