2014 Nordic Opening
| 2014–15 FIS Cross-Country World Cup | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ski tour details | |||||||||||||||||||||||||||
| Venue(s) | Lillehammer, Norway | ||||||||||||||||||||||||||
| Dates | 5–7 December | ||||||||||||||||||||||||||
| Stages | 3: Sprint F 5/10 km F 10/15 km C Pursuit | ||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 2014 Nordic Opening or the first Lillehammer Triple was the 5th edition of the Nordic Opening, an annual cross-country skiing mini-tour event. The three-day event was the second competition round of the 2014–15 FIS Cross-Country World Cup.