2012–13 Albany Great Danes men's basketball team
| 2012–13 Albany Great Danes men's basketball | |
|---|---|
America East tournament champions | |
NCAA Tournament, Round of 64 | |
| Conference | America East Conference |
| Record | 24–11 (9–7 America East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | SEFCU Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 14 | – | 2 | .875 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 11 | – | 5 | .688 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University* | 11 | – | 5 | .688 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartford | 10 | – | 6 | .625 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany † | 9 | – | 7 | .563 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 6 | – | 10 | .375 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 5 | – | 11 | .313 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBC | 5 | – | 11 | .313 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton | 1 | – | 15 | .063 | 3 | – | 27 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2013 America East tournament winner As of March 22, 2013 Rankings from AP Poll *Ineligible for conference tournament due to changing conferences in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012–13 Albany Great Danes men's basketball team represented the University at Albany, SUNY during the 2012–13 NCAA Division I men's basketball season. The Great Danes, led by 12th year head coach Will Brown, played their home games at SEFCU Arena and were members of the America East Conference. They finished the season 24–11, 9–7 in America East play to finish in fifth place. They were champions of the America East tournament, winning the championship over Vermont, to earn an automatic bid to the 2013 NCAA tournament where they lost in the second round to Duke.