2010 Maaco Bowl Las Vegas
| 2010 Maaco Bowl Las Vegas | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th Las Vegas Bowl | |||||||||||||||||||||||||
Sam Boyd Stadium in Whitney, Nevada, hosted the Las Vegas Bowl. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Date | December 22, 2010 | ||||||||||||||||||||||||
| Season | 2010 | ||||||||||||||||||||||||
| Stadium | Sam Boyd Stadium | ||||||||||||||||||||||||
| Location | Whitney, Nevada | ||||||||||||||||||||||||
| MVP | QB Kellen Moore, Boise State | ||||||||||||||||||||||||
| Favorite | Boise St. by 16.5 | ||||||||||||||||||||||||
| National anthem | Boyz II Men | ||||||||||||||||||||||||
| Referee | Jack Folliard (Pac-10) | ||||||||||||||||||||||||
| Attendance | 41,923 | ||||||||||||||||||||||||
| Payout | US$1 million | ||||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||||
| Network | ESPN | ||||||||||||||||||||||||
| Announcers |
| ||||||||||||||||||||||||
| Nielsen ratings | 3.3 / 5.36M | ||||||||||||||||||||||||
The 2010 Maaco Bowl Las Vegas was an NCAA-sanctioned Division I FBS post-season college football bowl game. The game was played Wednesday, December 22, 2010, at 5 p.m. PST at 40,000-seat Sam Boyd Stadium near Las Vegas, broadcast on ESPN. The game featured Utah against Boise State.