2008 Tour de Pologne
| 2008 UCI ProTour, race 15 of 15 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 14 to 20 September | ||||||||||||||||||||||||||||
| Stages | 7 | ||||||||||||||||||||||||||||
| Winning time | 26h 27' 07" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2008 Tour of Poland cycling road race took place from 14 to 20 September 2008.
| 2008 UCI ProTour, race 15 of 15 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 14 to 20 September | ||||||||||||||||||||||||||||
| Stages | 7 | ||||||||||||||||||||||||||||
| Winning time | 26h 27' 07" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2008 Tour of Poland cycling road race took place from 14 to 20 September 2008.