2008 Lake Kivu earthquake
| UTC time | 2008-02-03 07:34:11 |
|---|---|
| ISC event | 13213409 |
| USGS-ANSS | ComCat |
| Local date | February 3, 2008 |
| Local time | 09:34:11 CAT |
| Magnitude | 5.9 Mw |
| Depth | 10 km (6 mi) |
| Epicenter | 2°18′50″S 28°53′46″E / 2.314°S 28.896°E |
| Type | Normal |
| Areas affected | Rwanda DR Congo |
| Total damage | Severe |
| Max. intensity | MMI VIII (Severe) |
| Casualties | 44 dead, 349+ injured |
The 2008 Lake Kivu earthquake shook several countries in Africa's Great Lakes region at 07:34:12 (GMT) on February 3. It measured 5.9 on the moment magnitude scale. The epicentre was 20 kilometres (12 mi) north of Bukavu at Lake Kivu in the Democratic Republic of Congo.