2007 Mountain West Conference baseball tournament
| Teams | 6 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | TCU (2nd title) |
| MVP | Austin Adams (TCU) |
| Television | Mountiain/CBS Sports Network |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 28 TCU †‡y | 20 | – | 3 | .870 | 48 | – | 14 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 17 | – | 7 | .708 | 37 | – | 20 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 12 | – | 12 | .500 | 29 | – | 30 | .492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 12 | – | 12 | .500 | 28 | – | 30 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 12 | – | 12 | .500 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 10 | – | 14 | .417 | 23 | – | 36 | .390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 0 | – | 23 | .000 | 8 | – | 44 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the 2007 NCAA Division I baseball tournament As of June 8, 2007 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Mountain West Conference baseball tournament took place from May 23 through 26. The top six regular season finishers of the league's seven teams met in the double-elimination tournament held at University of Nevada, Las Vegas's Earl Wilson Stadium. Top seeded TCU won their second straight and second overall Mountain West Conference Baseball Championship with a championship game score of 9–8 and earned the conference's automatic bid to the 2007 NCAA Division I baseball tournament.