2006–07 Ohio State Buckeyes men's basketball team
| 2006–07 Ohio State Buckeyes men's basketball | |
|---|---|
NCAA tournament, Runner-up AP Poll National Champion Big Ten regular season champions Big Ten tournament champions | |
| Conference | Big Ten |
| Ranking | |
| Coaches | No. 2 |
| AP | No. 1 |
| Record | 35–4 (15–1 Big Ten) |
| Head coach |
|
| Assistant coaches | |
| Home arena | Value City Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Ohio State† | 15 | – | 1 | .938 | 35 | – | 4 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Wisconsin | 13 | – | 3 | .813 | 30 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 10 | – | 6 | .625 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 9 | – | 7 | .563 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 9 | – | 7 | .563 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 9 | – | 7 | .563 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 8 | – | 8 | .500 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 8 | – | 8 | .500 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 13 | .188 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 2 | – | 14 | .125 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 14 | .125 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2007 Big Ten tournament winner As of March 13, 2007 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006–07 Ohio State Buckeyes men's basketball team represented Ohio State University in the 2006–07 NCAA Division I men's basketball season. The team was led by third-year head coach Thad Matta, and played their home games at the Value City Arena, in Columbus, Ohio as members of the Big Ten Conference. They finished the season 35–4, 15–1 in Big Ten play to win the regular season Big Ten championship. As the No. 1 seed in the Big Ten tournament, they defeated Michigan, Purdue, and Wisconsin to win the tournament championship. As a result, the team earned the conference's automatic bid to the NCAA tournament, received the No. 1 seed in the South regional, and was the overall top seed of the tournament. They defeated Central Connecticut State and Matta's former team, Xavier, to advance to the Sweet Sixteen. The Buckeyes then defeated Tennessee and Memphis to advance to the Final Four, their first trip to the Final Four under Matta. With a win over Georgetown, the team advanced to the national championship game against Florida, where they lost 84–75. Of note, the Florida football team also defeated the Buckeyes to win the National Championship in the same year.