2005–06 NBL season
| 2005–06 NBL season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | National Basketball League | |||||||||
| Season | 2005–06 | |||||||||
| Dates | 2 September 2005 – 28 February 2006 | |||||||||
| Teams | 11 | |||||||||
| TV partner(s) | Australia: New Zealand: | |||||||||
| Regular season | ||||||||||
| Season champions | Sydney Kings | |||||||||
| Season MVP | Chris Anstey (Melbourne) | |||||||||
| Finals | ||||||||||
| Champions | Melbourne Tigers (3rd title) | |||||||||
| Runners-up | Sydney Kings | |||||||||
| Semifinalists | Cairns Taipans Perth Wildcats | |||||||||
| Finals MVP | Chris Anstey (Melbourne) | |||||||||
| Statistical leaders | ||||||||||
| ||||||||||
The 2005–06 NBL season was the 28th season of competition since its establishment in 1979. A total of 11 teams contested the league.