2003–04 Valparaiso Crusaders men's basketball team
| 2003–04 Valparaiso Crusaders men's basketball | |
|---|---|
Mid-Con Regular season champions Mid-Con tournament champions | |
| Conference | Mid-Continent Conference |
| Record | 18–13 (11–5 Mid-Con) |
| Head coach |
|
| Home arena | Athletics–Recreation Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso † | 11 | – | 5 | .688 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPUI | 10 | – | 6 | .625 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 10 | – | 6 | .625 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | 10 | – | 6 | .625 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMKC | 9 | – | 7 | .563 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 9 | – | 7 | .563 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 6 | – | 10 | .375 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland | 6 | – | 10 | .375 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 1 | – | 15 | .063 | 3 | – | 25 | .107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2004 Mid-Con Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003–04 Valparaiso Crusaders men's basketball team represented Valparaiso University during the 2003–04 NCAA Division I men's basketball season. The Crusaders, led by 16th-year head coach Homer Drew, played their home games at the Athletics–Recreation Center as members of the Mid-Continent Conference. Valpo finished atop the Mid-Con regular season standings, and went on to win the Mid-Con tournament to receive an automatic bid to the NCAA tournament. As No. 15 seed in the Midwest region, the Crusaders lost to No. 2 seed Gonzaga, 76–49, to finish with a record of 18–13 (11–5 Mid-Con).
This season marked the final trip to the NCAA tournament for Coach Drew, and capped a run of seven NCAA tournament appearances in an eight-year stretch.