2001 Volta a Catalunya
| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 21–28 June 2001 | ||||||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||||||
| Distance | 1,014.7 km (630.5 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 26h 40' 14" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2001 Volta a Catalunya was the 81st edition of the Volta a Catalunya cycle race and was held from 21 June to 28 June 2001. The race started in Sabadell and finished at the Alt de la Rabassa in Andorra. The race was won by Joseba Beloki of the ONCE team.