2001 Critérium du Dauphiné Libéré
| Race details | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 10–17 June 2001 | ||||||||||||||||||||||||||||
| Stages | 7 + Prologue | ||||||||||||||||||||||||||||
| Distance | 1,097 km (681.6 mi) | ||||||||||||||||||||||||||||
| Winning time | 28h 24' 10" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2001 Critérium du Dauphiné Libéré was the 53rd edition of the cycle race and was held from 10 June to 17 June 2001. The race started in Morzine and finished in Chambéry. The race was won by Christophe Moreau of the Festina team.