1999 Critérium du Dauphiné Libéré
| Race details | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 6–13 June 1999 | ||||||||||||||||||||||||
| Stages | 7 + Prologue | ||||||||||||||||||||||||
| Distance | 1,146.4 km (712.3 mi) | ||||||||||||||||||||||||
| Winning time | 30h 25' 19" | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 1999 Critérium du Dauphiné Libéré was the 51st edition of the cycle race and was held from 6 June to 13 June 1999. The race started in Autun and finished in Aix-les-Bains. The race was won by Alexander Vinokourov of the Casino team.