1997 Railway Cup Hurling Championship
| Dates | 8 November 1997 - 9 November 1997 | ||
|---|---|---|---|
| Teams | 4 | ||
| Champions | Munster (41st title) Brian Lohan (captain) | ||
| Runners-up | Leinster | ||
| Tournament statistics | |||
| Matches played | 3 | ||
| Goals scored | 6 (2 per match) | ||
| Points scored | 83 (27.67 per match) | ||
| Top scorer(s) | Johnny Dooley (0-18) | ||
| |||
The 1997 Railway Cup Hurling Championship was the 69th staging of the Railway Cup since its establishment by the Gaelic Athletic Association in 1927. The cup began on 8 November 1997 and ended on 9 November 1997.
Munster were the defending champions.
On 9 November 1997, Munster won the cup after a 0-14 to 0–10 defeat of Leinster in the final at Duggan Park. This was their 41st Railway Cup title overall and their third title in succession.