1993–94 Duke Blue Devils men's basketball team
| 1993–94 Duke Blue Devils men's basketball | |
|---|---|
NCAA tournament, Runner-up ACC regular season champions | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 2 |
| AP | No. 6 |
| Record | 28–6 (12–4 ACC) |
| Head coach |
|
| Assistant coaches | |
| Home arena | Cameron Indoor Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Duke | 12 | – | 4 | .750 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 North Carolina † | 11 | – | 5 | .688 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 9 | – | 7 | .563 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 8 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 8 | – | 8 | .500 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 7 | – | 9 | .438 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 6 | – | 10 | .375 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 6 | – | 10 | .375 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 11 | .313 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1994 ACC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993–94 Duke Blue Devils men's basketball team represented Duke University during the 1993–94 NCAA Division I men's basketball season. The head coach was Mike Krzyzewski. The team played its home games in the Cameron Indoor Stadium in Durham, North Carolina, and was a member of the Atlantic Coast Conference.
Having failed to win a third consecutive national championship the season before, the Blue Devils looked to improve on that. Duke finished the regular season #6 in the AP Poll and earned the #2 seed in the Southeast Region, which they won by defeating top-seeded Purdue to advance to the Final Four for the fifth time in six years. The Blue Devils returned to the National Championship Game for the fourth time in five years, but lost to Arkansas 76–72.