1989 NatWest Trophy
| Administrator(s) | Test and County Cricket Board |
|---|---|
| Cricket format | Limited overs cricket(60 overs per innings) |
| Tournament format(s) | Knockout |
| Champions | Warwickshire (3rd title) |
| Participants | 32 |
| Matches | 30 |
| Most runs | 301 Desmond Haynes (Middlesex) |
| Most wickets | 14 Allan Donald (Warwickshire) |
The 1989 NatWest Trophy was the 9th NatWest Trophy. It was an English limited overs county cricket tournament which was held between 28 June and 2 September 1989. The tournament was won by Warwickshire who defeated Middlesex by 4 wickets in the final at Lord's.