1989 Freedom Bowl
| 1989 Freedom Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freedom Bowl VI | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 30, 1989 | ||||||||||||||||||
| Season | 1989 | ||||||||||||||||||
| Stadium | Anaheim Stadium | ||||||||||||||||||
| Location | Anaheim, California | ||||||||||||||||||
| Favorite | Washington by 2½ to 3 points | ||||||||||||||||||
| Referee | Pat Sweeney (WAC) | ||||||||||||||||||
| Attendance | 33,858 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | NBC | ||||||||||||||||||
| Announcers | Joel Meyers and Paul Maguire | ||||||||||||||||||
The 1989 Freedom Bowl was a college football bowl game played on December 30 at Anaheim Stadium in Anaheim, California. The game featured the Washington Huskies of the Pacific-10 Conference and the Florida Gators of the Southeastern Conference, who were led by junior Emmitt Smith, a consensus All-American at running back.