1989–90 Duke Blue Devils men's basketball team
| 1989–90 Duke Blue Devils men's basketball | |
|---|---|
NCAA tournament, Runner-up | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 14 |
| AP | No. 15 |
| Record | 29–9 (9–5 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Cameron Indoor Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Clemson | 10 | – | 4 | .714 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Duke | 9 | – | 5 | .643 | 29 | – | 9 | .763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Georgia Tech† | 8 | – | 6 | .571 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 8 | – | 6 | .571 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 6 | – | 8 | .429 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 6 | – | 8 | .429 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 6 | – | 8 | .429 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 11 | .214 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1990 ACC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989–90 Duke Blue Devils men's basketball team represented Duke University. The head coach was Mike Krzyzewski. The team played its home games in the Cameron Indoor Stadium in Durham, North Carolina, and was a member of the Atlantic Coast Conference. The team finished with an overall record of 29–9 (9–5 ACC) Duke was invited to the 1990 NCAA Tournament as a #3 seed. The Blue Devils would reach their third straight Final Four with a thrilling overtime victory over Connecticut 79–78. Duke would come up short once again in the National Championship game as they were soundly beaten by UNLV 103–73.