1987 Freedom Bowl
| 1987 Freedom Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freedom Bowl IV | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 30, 1987 | ||||||||||||||||||
| Season | 1987 | ||||||||||||||||||
| Stadium | Anaheim Stadium | ||||||||||||||||||
| Location | Anaheim, California | ||||||||||||||||||
| MVP | QB Daniel Ford (ASU) DT Chad Hennings (Air Force) | ||||||||||||||||||
| Referee | Dean Cramer (Big Eight) | ||||||||||||||||||
| Attendance | 33,261 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | Mizlou Television Network | ||||||||||||||||||
| Announcers | Ray Scott and Jack Snow | ||||||||||||||||||
The 1987 Freedom Bowl was a college football postseason bowl game between the Arizona State Sun Devils and the Air Force Falcons.