1985 Vuelta a España
| Race details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 23 April – 12 May | ||||||||||||||||||||||||||||||||||||||||
| Stages | 19 + prologue | ||||||||||||||||||||||||||||||||||||||||
| Distance | 3,474 km (2,159 mi) | ||||||||||||||||||||||||||||||||||||||||
| Winning time | 95h 58' 00" | ||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
The 40th Edition Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from 23 April to 12 May 1985. It consisted of 19 stages covering a total of 3,474 km. The race was won by Pedro Delgado of the Orbea cycling team.