1984 Italian Grand Prix
| 1984 Italian Grand Prix | |||
|---|---|---|---|
| Race 14 of 16 in the 1984 Formula One World Championship | |||
| Race details | |||
| Date | 9 September 1984 | ||
| Official name | 55º Gran Premio d'Italia | ||
| Location |
Autodromo Nazionale di Monza Monza, Lombardy, Italy | ||
| Course | Permanent racing facility | ||
| Course length | 5.800 km (3.604 miles) | ||
| Distance | 51 laps, 295.800 km (183.802 miles) | ||
| Weather | Dry | ||
| Pole position | |||
| Driver | Brabham-BMW | ||
| Time | 1:26.584 | ||
| Fastest lap | |||
| Driver | Niki Lauda | McLaren-TAG | |
| Time | 1:31.912 on lap 42 | ||
| Podium | |||
| First | McLaren-TAG | ||
| Second | Ferrari | ||
| Third | Alfa Romeo | ||
|
Lap leaders | |||
The 1984 Italian Grand Prix was a Formula One motor race held at Monza on 9 September 1984. It was the fourteenth race of the 1984 Formula One World Championship.
The 51-lap race was won by Austrian Niki Lauda, driving a McLaren-TAG, with local drivers Michele Alboreto and Riccardo Patrese second and third in a Ferrari and an Alfa Romeo respectively. With teammate Alain Prost retiring, Lauda opened up a 10.5-point lead over the Frenchman in the Drivers' Championship with two races remaining.