1982–83 Villanova Wildcats men's basketball team
| 1982–83 Villanova Wildcats men's basketball | |
|---|---|
Big East Regular season co-champions | |
NCAA Men's Division I Tournament, Elite Eight | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 11 |
| AP | No. 13 |
| Record | 24–8 (12–4 Big East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Villanova Field House |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Boston College | 12 | – | 4 | .750 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Villanova | 12 | – | 4 | .750 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 St. John's† | 12 | – | 4 | .750 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Georgetown | 11 | – | 5 | .688 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 9 | – | 7 | .563 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 6 | – | 10 | .375 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 5 | – | 11 | .313 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 4 | – | 12 | .250 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 1 | – | 15 | .063 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1983 Big East tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982–83 Villanova Wildcats men's basketball team represented Villanova University during the 1982–83 NCAA Division I men's basketball season. The head coach was Rollie Massimino. The team played its home games at Villanova Field House in Villanova, Pennsylvania, and was a member of the Big East Conference. The team tied for the regular season Big East title and reached the Elite Eight of the NCAA tournament before falling to high-flying Houston, famously known as "Phi Slama Jama." Villanova finished with a 24–8 record (12–4 Big East).