1979–80 Arizona State Sun Devils men's basketball team
| 1979–80 Arizona State Sun Devils men's basketball | |
|---|---|
NCAA tournament, Second Round | |
| Conference | Pac-10 Conference |
| Ranking | |
| Coaches | No. 19 |
| AP | No. 18 |
| Record | 22–7 (15–3 Pac-10) |
| Head coach |
|
| Home arena | ASU Activity Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^#5 Oregon State | 16 | – | 2 | .889 | 26 | – | 3 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Arizona State | 15 | – | 3 | .833 | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 14 | – | 4 | .778 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UCLA | 12 | – | 6 | .667 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 9 | – | 9 | .500 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 6 | – | 12 | .333 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 13 | .278 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 5 | – | 13 | .278 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 13 | .278 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 15 | .167 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of April 15, 1980 *Oregon State vacated all tournament games (0–1) due to NCAA sanctions. Disputed record (16-2, 26-4) ^UCLA vacated all tournament games (5–1) due to NCAA sanctions. Disputed record (22-10, 12-6) Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979–80 Arizona State Sun Devils men's basketball team represented the Arizona State University during the 1979–80 NCAA Division I men's basketball season. This was Ned Wulk's 23rd season as head coach. The Sun Devils defeated Loyola Marymount in the first round to advance to the Second Round. In the Second Round, they lost to the Ohio State, 75–89.