1977 Cotton Bowl Classic
| 1977 Cotton Bowl Classic | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41st Cotton Bowl Classic | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Date | January 1, 1977 | ||||||||||||||||||||
| Season | 1976 | ||||||||||||||||||||
| Stadium | Cotton Bowl | ||||||||||||||||||||
| Location | Dallas, Texas | ||||||||||||||||||||
| MVP | RB Alois Blackwell (Houston) CB Mark Mohr (Houston) | ||||||||||||||||||||
| Referee | James Artley (SEC) | ||||||||||||||||||||
| Attendance | 58,500 | ||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||
| Network | CBS | ||||||||||||||||||||
The 1977 Cotton Bowl Classic matched the Maryland Terrapins and the Houston Cougars.