1974 Dixie 500
| Race details | |||
|---|---|---|---|
| Race 19 of 30 in the 1974 NASCAR Winston Cup Series season | |||
|
Layout of Atlanta International Speedway, used until 1996 | |||
| Date | July 28, 1974 | ||
| Official name | Dixie 500 | ||
| Location | Atlanta International Raceway, Hampton, Georgia | ||
| Course | Permanent racing facility | ||
| Course length | 1.522 miles (2.449 km) | ||
| Distance | 328 laps, 499.2 mi (803.3 km) | ||
| Weather | Temperatures of 88 °F (31 °C); wind speeds of 10.1 miles per hour (16.3 km/h) | ||
| Average speed | 131.651 miles per hour (211.872 km/h) | ||
| Attendance | 38,000 | ||
| Pole position | |||
| Driver | Junior Johnson & Associates | ||
| Most laps led | |||
| Driver | David Pearson | Wood Brothers | |
| Laps | 114 | ||
| Winner | |||
| No. 43 | Richard Petty | Petty Enterprises | |
| Television in the United States | |||
| Network | untelevised | ||
| Announcers | none | ||
The 1974 Dixie 500 was a NASCAR Winston Cup Series race held on July 28, 1974, at Atlanta International Raceway in Hampton, Georgia.
Souvenir programs of this event were $2 USD per copy ($12.75 when adjusted for inflation).