1970 Peach Bowl
| 1970 Peach Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Peach Bowl | |||||||||||||||||||
Grant Field in Atlanta, Georgia, hosted the Peach Bowl. | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 30, 1970 | ||||||||||||||||||
| Season | 1970 | ||||||||||||||||||
| Stadium | Grant Field | ||||||||||||||||||
| Location | Atlanta, Georgia | ||||||||||||||||||
| MVP | HB Monroe Eley DE Junior Ah You | ||||||||||||||||||
| Referee | Wilburn Clary (ACC; split crew: ACC, WAC) | ||||||||||||||||||
| Attendance | 52,126 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | Mizlou | ||||||||||||||||||
The 1970 Peach Bowl was a college football bowl game between the Arizona State Sun Devils and the North Carolina Tar Heels.