1964 Nashville 400
| Race details | |||
|---|---|---|---|
| Race 43 of 62 in the 1964 NASCAR Grand National Series season | |||
| Date | August 2, 1964 | ||
| Official name | Nashville 400 | ||
| Location | Music City Motorplex, Nashville, Tennessee | ||
| Course | Permanent racing facility | ||
| Course length | 0.500 miles (0.804 km) | ||
| Distance | 400 laps, 200.0 mi (321.8 km) | ||
| Weather | Extremely hot with temperatures of 93.0 °F (33.9 °C); wind speeds of 12 miles per hour (19 km/h) | ||
| Average speed | 73.208 miles per hour (117.817 km/h) | ||
| Pole position | |||
| Driver | Petty Enterprises | ||
| Most laps led | |||
| Driver | Richard Petty | Petty Enterprises | |
| Laps | 400 | ||
| Winner | |||
| No. 87 | Richard Petty | Petty Enterprises | |
| Television in the United States | |||
| Network | untelevised | ||
| Announcers | none | ||
The 1964 Nashville 400 was a NASCAR Grand National Series event that was held on August 2, 1964, at Nashville Speedway (now Fairgrounds Speedway) in Nashville, Tennessee.