1962 Daytona 500
| Race details | |||
|---|---|---|---|
| Race 5 of 53 in the 1962 NASCAR Grand National Series season | |||
|
1962 Daytona 500 program cover | |||
| Date | February 18, 1962 | ||
| Location |
Daytona International Speedway Daytona Beach, Florida, U.S. | ||
| Course |
Permanent racing facility 2.5 mi (4.023 km) | ||
| Distance | 200 laps, 500 mi (804.672 km) | ||
| Weather | Mild with temperatures approaching 78.1 °F (25.6 °C); wind speeds up to 13.8 miles per hour (22.2 km/h) | ||
| Average speed | 152.529 miles per hour (245.472 km/h) | ||
| Attendance | 58,070 | ||
| Pole position | |||
| Driver | Jim Stephens | ||
| Qualifying race winners | |||
| Duel 1 Winner | Fireball Roberts | Jim Stephens | |
| Duel 2 Winner | Joe Weatherly | Bud Moore Engineering | |
| Most laps led | |||
| Driver | Fireball Roberts | Jim Stephens | |
| Laps | 144 | ||
| Winner | |||
| No. 22 Pontiac | Fireball Roberts | Jim Stephens | |
| Television in the United States | |||
| Network | ABC's WWOS | ||
| Announcers | Jim McKay and Stirling Moss | ||
The 1962 Daytona 500, was a NASCAR Grand National Series event that was held on February 18, 1962, at Daytona International Speedway in Daytona Beach, Florida.
It was won by Fireball Roberts driving a 1962 Pontiac. Roberts drove his famous number 22 to victory in three hours and 10 minutes. The race was run in its entirety without a single caution flag. Roberts dominated the event by leading 144 of the 200 laps. The win was Roberts' second victory of the season.