1960 Vuelta a España
| Race details | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 29 April – 15 May | ||||||||||||||||||||||||||||
| Stages | 17 | ||||||||||||||||||||||||||||
| Distance | 3,567 km (2,216 mi) | ||||||||||||||||||||||||||||
| Winning time | 103h 05' 57" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 15th Vuelta a España (Tour of [Spain-nl]), a long-distance bicycle stage race and one of the three grand tours, was held from 29 April to 15 May 1960. It consisted of 17 stages covering a total of 3,567 km (2,216 mi), and was won by Frans De Mulder of the Groene Leeuw cycling team. Arthur Decabooter won the points classification and Antonio Karmany won the mountains classification.