1949 Cotton Bowl Classic
| 1949 Cotton Bowl Classic | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th Cotton Bowl Classic | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | January 1, 1949 | ||||||||||||||||||
| Season | 1948 | ||||||||||||||||||
| Stadium | Cotton Bowl | ||||||||||||||||||
| Location | Dallas, Texas | ||||||||||||||||||
| MVP | RB Kyle Rote (SMU) RB Doak Walker (SMU) C Brad Ecklund (Oregon) QB Norm Van Brocklin (Oregon) | ||||||||||||||||||
| Referee | Abb Curtis (SWC; split crew: SWC, Pacific Coast) | ||||||||||||||||||
| Attendance | 69,000 | ||||||||||||||||||
The 1949 Cotton Bowl Classic was a post-season game between the SMU Mustangs and the Oregon Ducks. 20 points were scored in the final quarter.