1948 Monaco Grand Prix
43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E
| 1948 Monaco Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | 16 May 1948 | ||
| Official name | X Grand Prix Automobile de Monaco | ||
| Location | Monte Carlo | ||
| Course | Circuit de Monaco | ||
| Course length | 3.180 km (1.976 miles) | ||
| Distance | 100 laps, 318.0 km (197.6 miles) | ||
| Pole position | |||
| Driver | Maserati | ||
| Time | 1:53.8 | ||
| Fastest lap | |||
| Driver | Giuseppe Farina | Maserati | |
| Time | 1:53.9 | ||
| Podium | |||
| First | Maserati | ||
| Second | Talbot-Lago | ||
| Third | Maserati | ||
The 1948 Monaco Grand Prix was a Grand Prix motor race, held in Monte Carlo on 16 May 1948.
The first event under a new formula, 1½ litres supercharged or 4½ litres naturally aspirated, it featured a motley crowd of marques. Jean-Pierre Wimille's 1,430 cc (87 cu in) Simca-Gordini took an early lead, but was overwhelmed by the Maserati 4CLs of Giuseppe Farina and then Luigi Villoresi. Farina would take the win.
The event included a motorcycle race, open to 500cc bikes, for the only time in the Monaco Grand Prix's history. It was marred by the death of British rider Norman Linnecar.