1948 Critérium du Dauphiné Libéré
| Race details | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 1–6 June 1948 | ||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||
| Distance | 1,158 km (719.5 mi) | ||||||||||||||||||||||||
| Winning time | 33h 09' 56" | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 1948 Critérium du Dauphiné Libéré was the second edition of the cycle race and was held from 1 June to 6 June 1948. The race started and finished in Grenoble. The race was won by Édouard Fachleitner of the La Perle team.