1948 Cotton Bowl Classic
| 1948 Cotton Bowl Classic | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th Cotton Bowl Classic | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | January 1, 1948 | ||||||||||||||||||
| Season | 1947 | ||||||||||||||||||
| Stadium | Cotton Bowl | ||||||||||||||||||
| Location | Dallas, Texas | ||||||||||||||||||
| MVP | G Steve Suhey (Penn State) RB Doak Walker (SMU) | ||||||||||||||||||
| Referee | Abb Curtis (SWC; split crew: SWC, EAIFO) | ||||||||||||||||||
| Attendance | 43,000 | ||||||||||||||||||
The 1948 Cotton Bowl Classic was a post-season game between the SMU Mustangs and the Penn State Nittany Lions. It was the first interracial bowl game in the southern United States. The game was a struggle of yardage with the final score being decided on a missed extra point.