1930 Campeonato Carioca
| Season | 1930 |
|---|---|
| Champions | Botafogo |
| Matches played | 110 |
| Goals scored | 448 (4.07 per match) |
| Top goalscorer | Ladislau da Guia (Bangu) Preguinho (Fluminense) – 20 goals |
| Biggest home win | Vasco da Gama 6-0 Fluminense (November 9, 1930) |
| Biggest away win | Brasil 1-11 Flamengo (May 25, 1930) |
| Highest scoring | Brasil 1-11 Flamengo (May 25, 1930) |
← 1929 1931 → | |
The 1930 Campeonato Carioca, the 25th edition of that championship, kicked off on April 6, 1930 and ended on December 28, 1930. It was organized by AMEA (Associação Metropolitana de Esportes Atléticos, or Metropolitan Athletic Sports Association). Eleven teams participated. Botafogo won the title for the 4th time. No teams were relegated.