1925 Campeonato Carioca
| Season | 1925 |
|---|---|
| Champions | Flamengo |
| Matches played | 88 |
| Goals scored | 390 (4.43 per match) |
| Top goalscorer | Nonô (Flamengo) – 27 goals |
| Biggest home win | Bangu 7-1 Brasil (May 31, 1925) Flamengo 6-0 Brasil (July 12, 1925) Fluminense 6-0 Brasil (November 19, 1925) |
| Biggest away win | Brasil 0-8 Flamengo (May 3, 1925) |
| Highest scoring | Botafogo 8-4 Brasil (May 13, 1925) |
← 1924 1926 → | |
The 1925 Campeonato Carioca, the twentieth edition of that championship, kicked off on April 26, 1925 and ended on December 20, 1925. It was organized by AMEA (Associação Metropolitana de Esportes Atléticos, or Metropolitan Athletic Sports Association). Ten teams participated. Flamengo won the title for the 5th time. No teams were relegated.