1923 Campeonato Carioca
| Season | 1923 |
|---|---|
| Champions | Vasco da Gama |
| Matches played | 114 |
| Goals scored | 459 (4.03 per match) |
| Top goalscorer | Nonô (Flamengo) – 17 goals |
| Biggest home win | Villa Isabel 10-0 Americano (August 26, 1923) |
| Biggest away win | Americano 1-6 Mangueira (May 20, 1923) |
| Highest scoring | Villa Isabel 10-0 Americano (August 26, 1923) |
← 1922 1924 → | |
The 1923 Campeonato Carioca, the eighteenth edition of that championship, kicked off on April 15, 1923 and ended on October 14, 1923. It was organized by LMDT (Liga Metropolitana de Desportos Terrestres, or Metropolitan Land Sports League). Sixteen teams participated. Vasco da Gama won the title for the 1st time. No teams were relegated.