1912 SAFL Grand Final
| 1912 SAFL Grand Final | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
| Date | 2:50pm, Saturday, 28 September | |||||||||||||||
| Stadium | Adelaide Oval | |||||||||||||||
| Attendance | 28,500 | |||||||||||||||
| ||||||||||||||||
The 1912 SAFL Grand Final was an Australian rules football competition. West Adelaide beat Port Adelaide by 46 to 32.
| 1912 SAFL Grand Final | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
| Date | 2:50pm, Saturday, 28 September | |||||||||||||||
| Stadium | Adelaide Oval | |||||||||||||||
| Attendance | 28,500 | |||||||||||||||
| ||||||||||||||||
The 1912 SAFL Grand Final was an Australian rules football competition. West Adelaide beat Port Adelaide by 46 to 32.