1907 Campeonato Carioca
| Season | 1907 |
|---|---|
| Champions | Botafogo Fluminense |
| Matches played | 10 |
| Goals scored | 38 (3.8 per match) |
| Top goalscorer | Flávio Ramos (Botafogo) – 6 goals |
| Biggest home win | Fluminense 3-0 Botafogo (June 2, 1907) |
| Biggest away win | Internacional 0-5 Fluminense (May 5, 1907) |
| Highest scoring | Botafogo 5-3 Paysandu (June 16, 1907) |
← 1906 1908 → | |
The 1907 Campeonato Carioca, the second edition of that championship, kicked off on May 5, 1907 and ended on October 27, 1907. It was organized by LMSA (Liga Metropolitana de Sports Athleticos, or Metropolitan Athletic Sports League). Four teams participated. Botafogo and Fluminense won the title for the 1st time and 2nd time, respectively. No teams were relegated.