Ōgawara Station
Ōgawara Station 大河原駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ōgawara Station, May 2010 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Ōya, Ōgawara-machi, Miyagi-gun, Miyagi-ken 989-1201 Japan | |||||||||||||||
| Coordinates | 38°02′50.43″N 140°44′24.03″E / 38.0473417°N 140.7400083°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Tōhoku Main Line | |||||||||||||||
| Distance | 320.1 km from Tokyo | |||||||||||||||
| Platforms | 1 side +1 island platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed ("Midori no Madoguchi") | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | December 15, 1887 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2018 | 3344 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Ōgawara Station (大河原駅, Ōgawara-eki) is a railway station in the town of Ōgawara, Miyagi Prefecture, Japan, operated by East Japan Railway Company (JR East).