Cultural competence/Cause of culture shock scale
Causes of culture shock scale (CCSS) by Goldstein and Keller (2015) [1]
This scale was presented in a results table:
| Table 1. | |||
| CCSS means, standard deviations, and factor loadings. | |||
| Factor | M | SD | Loading |
| 1. Internal causes eigenvalue = 7.29; Var = 30.36%; α = .88 | 48.03 | 11.17 | |
| CCSS8 Feels uncomfortable making mistakes | 5.03 | 1.41 | 0.53 |
| CCSS10 Has poor stress management skills | 3.98 | 1.62 | 0.73 |
| CCSS11 Has difficulty making friends in the new culture | 4.7 | 1.4 | 0.74 |
| CCSS13 Finds adjusting to the new culture to be exhausting | 4.69 | 1.44 | 0.51 |
| CCSS15 Feels confused about their own identity | 4 | 1.56 | 0.69 |
| CCSS16 Lacks social support | 4.42 | 1.5 | 0.6 |
| CCSS18 Finds that their personality clashes with the host culture | 4.75 | 1.39 | 0.6 |
| CCSS19 Is emotionally unbalanced | 3.64 | 1.51 | 0.75 |
| CCSS20 Lacks skills for behaving appropriately in the host culture | 4.44 | 1.65 | 0.67 |
| CCSS21 Is prejudiced | 4.11 | 1.67 | 0.7 |
| CCSS24 Experiences changes in identity | 4.3 | 1.28 | 0.62 |
| 2. External causes eigenvalue = 2.05; Var = 8.52%; α = .76 | 43.61 | 6.39 | |
| CCSS2 Is interacting with people who differ from him/herself | 5.6 | 1.13 | 0.59 |
| CCSS3 Finds that things that appear to be similar are not | 5.08 | 1.34 | 0.52 |
| CCSS5 Is in an environment where a foreign language is spoken | 5.72 | 1.48 | 0.6 |
| CCSS7 Has difficulty coping with the new environment | 5.67 | 1.3 | 0.66 |
| CCSS12 Has values that clash with those of the new culture | 5.21 | 1.44 | 0.51 |
| CCSS14 Has difficulty communicating with members of host culture | 5.36 | 1.28 | 0.57 |
| CCSS17 Lacks knowledge about the new culture | 5.33 | 1.22 | 0.53 |
| CCSS22 Is experiencing loss of familiar surroundings | 5.57 | 1.24 | 0.54 |
| Excluded Items | |||
| CCSS1 Feels rejected by members of the host culture | 4.22 | 1.57 | 0.37 |
| CCSS4 Feels distanced from members of home country | 5.24 | 1.5 | 0.3 |
| CCSS6 Thinks things are better in their home culture | 4.42 | 1.62 | 0.44 |
| CCSS9 Becomes aware of cultural differences | 5.5 | 1.33 | 0.44 |
| CCSS23 Has difficulty predicting others’ behavior | 4.68 | 1.35 | 0.47 |
- ↑ Susan B. Goldstein, Sadie R. Keller, U.S. college students’ lay theories of culture shock, International Journal of Intercultural Relations, Volume 47, July 2015, Pages 187-194, ISSN 0147-1767, http://dx.doi.org/10.1016/j.ijintrel.2015.05.010. (http://www.sciencedirect.com/science/article/pii/S0147176715000796)