Weapons (Walls of Elisia Supplement)
It is assumed that all firearms use the loading property, with the "mag" section being the size of the magazine
New Properties
Long Range means that the given weapon has disadvantage at 10 feet instead of 5 feet
Short Range means that the weapon does not impose disadvantage from being too close
Spray Means that the weapon is able to fire 3 to 5 bullets as a single attack at the risk of jamming. Each shot is a separate roll of a d20, refer to the table to see the effect
| Roll | Effect |
|---|---|
| Natural 20 | Critical |
| 19-9 | Regular Shot |
| 8-2 | Jam, requires an action to unjam |
| Natural 1 | Requires a gunsmith to fix |
Burst Fire means that the gun fires a 10x10 cube of bullets. Each target with the area must make a DC 15 Dexterity save or suffer the weapon's natural damage. This attack uses 10 ammunition
Simple Melee Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Baseball Bat | 2 gp | 1d6 bludgeoning | 2 lbs. | Light |
| Knife | 5 sp | 1d4 slashing | 5 oz | Light, Finesse. Thrown (20/60) |
| Hatchet | 1 gp | 1d6 slashing | 2 lbs. | Light, Thrown (20/60) |
| Hammer | 3 sp | 1d4 bludgeoning | 1 lb. | Light, thrown (25/75) |
| Pipe | 5 sp | 1d6 bludgeoning | 2 lbs. | Versatile (1d8) |
| Crowbar | 1 gp | 1d6 bludgeoning | 3 lbs. | Versatile (1d8) |
| Shovel | 1 gp | 1d6 bludgeoning | 3 lbs. | Versatile (1d8) |
| Baton | 2 gp | 1d6 bludgeoning | 1 lbs. | Finesse, Light |
| Knuckle Duster | 8 sp | 1d4 bludgeoning | 1 lbs. | Light |
Simple Ranged Weapons
| Name | Cost | Damage | Weight | Mag | Properties |
|---|---|---|---|---|---|
| Crossbow | 10 gp | 1d8 piercing | 5 lbs. | 1 | Ammunition (80/320), loading, two handed |
| Shortbow | 8 gp | 1d6 piercing | 3 lbs. | 1 | Ammunition (80/320), two handed |
| Pistol | 25 gp | 1d10 piercing | 1 lbs | 10 | Ammunition (20/60) |
| Revolver | 30 gp | 2d8 piercing | 6 | Ammunition (30/90) |
Martial Melee Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Machete | 25 gp | 1d8 slashing | 1 lbs. | Finesse |
| Axe | 30 gp | 1d10 slashing | 3 lbs. | Versatile (1d10), Two Handed |
| Nunchaku | 20 gp | 1d8 bludgeoning | 1 lb. | none |
| Pickaxe | 30 gp | 1d12 piercing | 4 lbs | Heavy, Two handed |
| Spear | 10 gp | 1d6 piercing | 1 lbs | Versatile (1d8), Thrown (20/60) |
| Sledgehammer | 35 gp | 2d6 bludgeoning | 7 lbs | Heavy, Two handed |
| "The Whomper" (Concrete filled Bat) | 8 gp | 3d4 bludgeoning | 12 lbs | Heavy, Two handed |
Martial Ranged Weapons
| Name | Cost | Damage | Weight | Mag | Properties |
|---|---|---|---|---|---|
| Longbow | 15 gp | 1d8 Piercing | 3 lbs. | 1 | Ammunition (100/400), Two Handed, Heavy |
| Hunting Shotgun | 40 gp | 2d10 Piercing | 8 lbs. | 2 | Ammunition (20/60), Two Handed |
| Sniper Rifle | 65 gp | 2d10 piercing | 9 lbs. | 5 | Ammunition (100/400), Two Handed, Heavy |
| Automatic Rifle | 55 gp | 2d6 piercing | 7 lbs. | 25 | Ammunition (80/240), Two Handed, Spray (3 shots), Burst Fire |
| SMG | 45 gp | 1d8 piercing | 5 lbs. | 30 | Ammunition, Two Handed, Spray (5 shots), Burst Fire |
Back to Main Page → 5e Homebrew → Campaign Settings → Walls of Elisia
