PFSRD:Expert
| This material is published under the OGL 1.0a. |
Expert
Alignment: Any.
Hit Die: d8.
Class Skills
The expert can choose any 10 skills to be class skills.
Skill Ranks per Level: 6 + Int modifier.
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save |
|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +2 |
| 2nd | +1 | +0 | +0 | +3 |
| 3rd | +2 | +1 | +1 | +3 |
| 4th | +3 | +1 | +1 | +4 |
| 5th | +3 | +1 | +1 | +4 |
| 6th | +4 | +2 | +2 | +5 |
| 7th | +5 | +2 | +2 | +5 |
| 8th | +6/+1 | +2 | +2 | +6 |
| 9th | +6/+1 | +3 | +3 | +6 |
| 10th | +7/+2 | +3 | +3 | +7 |
| 11th | +8/+3 | +3 | +3 | +7 |
| 12th | +9/+4 | +4 | +4 | +8 |
| 13th | +9/+4 | +4 | +4 | +8 |
| 14th | +10/+5 | +4 | +4 | +9 |
| 15th | +11/+6/+1 | +5 | +5 | +9 |
| 16th | +12/+7/+2 | +5 | +5 | +10 |
| 17th | +12/+7/+2 | +5 | +5 | +10 |
| 18th | +13/+8/+3 | +6 | +6 | +11 |
| 19th | +14/+9/+4 | +6 | +6 | +11 |
| 20th | +15/+10/+5 | +6 | +6 | +12 |
Class Features
The following is a class feature of the expert NPC class.
Weapon and Armor Proficiency: The expert is proficient in the use of all simple weapons and with light armor, but not with any type of shield.
Back to Main Page → Pathfinder Open Game Content → PFSRD → Classes
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
