Moon Staff (3.5e Equipment)
| |||||||||||
| Size | Cost1 | Damage | Weight1 | hp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fine | * | 1d2 | * | 1 | |||||||
| Diminutive | * | 1d3 | * | 1 | |||||||
| Tiny | * | 1d4 | * | 3 | |||||||
| Small | 250 | 1d6 | 9 | 7 | |||||||
| Medium | 250 | 2d4 | 18 | 15 | |||||||
| Large | 500 | 2d6 | 36 | 30 | |||||||
| Huge | * | 3d6 | * | 60 | |||||||
| Gargantuan | * | 4d6 | * | 120 | |||||||
| Colossal | * | 6d6 | * | 240 | |||||||
| |||||||||||
This steel shafted stave has two crescents on either side bladed in the crescent and on the ends of the crescent for stabbing purposes.
Back to Main Page → 3.5e Homebrew → Equipment → Weapons
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.