Katana, Variant (3.5e Equipment)
| |||||||||||
| Size | Cost1 | Damage | Weight1 | hp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fine | * | 1 | * | 1 | |||||||
| Diminutive | * | 1 | * | 1 | |||||||
| Tiny | * | 1d2 | * | 1 | |||||||
| Small | 200 | 1d8 | 3 | 3 | |||||||
| Medium | 200 | 1d10 | 5 | 7 | |||||||
| Large | 350 | 2d10 | 7 | 14 | |||||||
| Huge | * | 3d10 | * | 28 | |||||||
| Gargantuan | * | 8d4 | * | 56 | |||||||
| Colossal | * | 10d4 | * | 112 | |||||||
| |||||||||||
Katanas are very sharp curved sword. Similar to sabers, Katanas only have one edge. Katanas are devastating against unarmored opponents, but they lose potency against heavily armored opponents. Katanas take a penalty to Damage against enemies with Medium or Heavy Armor (Mithral or similar effect) armor count as they original category to determine if the Katana take a penalty or not.). Against Medium Armor Katanas have -1 to damage, against Heavy Armor the penalty rises to -2.
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Weapons
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.