Heroic Plumber (3.5e Class)

Heroic Plumber
Making a Heroic Plumber
Racial Traits: +2 Con +2 Cha, -2 Int -2 Dex; Medium, 30ft base speed;
Abilities:
Alignment: Heroic Plumbers must be of a good or evil alignment. They tend to be the white knight types or mischievous and self-interested wrongdoers. They cannot be lawful neutral, true neutral or chaotic neutral.
| Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +2 | +0 | +0 | |||||||||||||||||||||||||||||||||||||
| 2nd | +2 | +3 | +0 | +0 | |||||||||||||||||||||||||||||||||||||
| 3rd | +3 | +3 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
| 4th | +4 | +4 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
| 5th | +5 | +4 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
| 6th | +6/1 | +5 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
| 7th | +7/2 | +5 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
| 8th | +8/3 | +6 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
| 9th | +9/4 | +6 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
| 10th | +10/5 | +7 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
| 11th | +11/6/1 | +7 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
| 12th | +12/7/2 | +8 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
| 13th | +13/8/3 | +8 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
| 14th | +14/9/4 | +9 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
| 15th | +15/10/5 | +9 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
| 16th | +16/11/6/1 | +10 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
| 17th | +17/12/7/2 | +10 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
| 18th | +18/13/8/3 | +11 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
| 19th | +19/14/9/4 | +11 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
| 20th | +20/15/10/5 | +12 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
|
Class Skills (4 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
Class Features
Weapon Proficiency: Heroic Plumbers are proficient with simple weapons and the weapons acquired through the Tool belt ability.
Class Defense: Heroic Plumbers have a D column Defense bonus.
Tool Belt
Jump Attack
Favorite Enemy
Magic Hats
Metal Hat
Fire Flower Hat
Frog Hat
Ice Flower Hat
Feather Hat
Tube Travel
Back to Main Page → 3.5e Homebrew → Classes → Base Classes

